E-Archiving Country Coverage Page
List of Supported Countries by the optional SAP Business Network Document Archiving Service
| Invoice issuing country | Retention Period(years) | Physical Archiving Storage location | Archive Provider |
|---|---|---|---|
| Australia | 7 | Sweden | TrustWeaver AB |
| Austria | 7 | Sweden | TrustWeaver AB |
| Belgium | 11 | Sweden | TrustWeaver AB |
| Bulgaria | 10 | Sweden | TrustWeaver AB |
| Cyprus | 7 | Sweden | TrustWeaver AB |
| Czech Republic | 11 | Sweden | TrustWeaver AB |
| Denmark | 6 | Sweden | TrustWeaver AB |
| Estonia | 7 | Sweden | TrustWeaver AB |
| Finland | 7 | Sweden | TrustWeaver AB |
| France | 10 | Sweden | TrustWeaver AB |
| Germany | 13 | Sweden | TrustWeaver AB |
| Great Britain (UK) | 7 | Sweden | TrustWeaver AB |
| Greece | 7 | Sweden | TrustWeaver AB |
| Hong Kong | 8 | Sweden | TrustWeaver AB |
| Hungary | 10 | Sweden | TrustWeaver AB |
| Iceland | 8 | Sweden | TrustWeaver AB |
| India | 8 | Sweden | TrustWeaver AB |
| Ireland | 6 | Sweden | TrustWeaver AB |
| Italy | 10 | Sweden | TrustWeaver AB |
| Japan | 11.02 | Sweden | TrustWeaver AB |
| Latvia | 11 | Sweden | TrustWeaver AB |
| Luxembourg | 10 | Sweden | TrustWeaver AB |
| Netherlands | 7 | Sweden | TrustWeaver AB |
| New Zealand | 8 | Sweden | TrustWeaver AB |
| Norway | 11 | Sweden | TrustWeaver AB |
| Poland | 6 | Sweden | TrustWeaver AB |
| Romania | 11 | Sweden | TrustWeaver AB |
| Singapore | 5 | Sweden | TrustWeaver AB |
| Slovakia | 11 | Sweden | TrustWeaver AB |
| South Africa | 7 | Sweden | TrustWeaver AB |
| Sweden | 9 | Sweden | TrustWeaver AB |
| Switzerland | 11 | Sweden | TrustWeaver AB |
| United Arab Emirates | 5 | Sweden | TrustWeaver AB |
TOU EArchiving Country v.1.1